• Fives Real Estate
  • Luis Vives 8
  • 28002 Madrid (Madrid)
  • 913685416
  • Yhteystiedot
Pikahaku

Myynti

Näytä sivu 1 mihin 63 151
Suodatin Tulokset
mistä mihin
mistä mihin
1 2 3 4 5 o +
1 2 3 o +
Autotallit/Paikat Huoneistot Kaavoitetut tontit Kaksikerroksiset Huoneistot Kattohuoneistot Kerrostalot Liikehuoneistot Luksus talot Omakotitalot Paritalot Rakennukset Tehdashallit Toimistot Tontit Yksiöt
Kaikki Uudiskohteet Käytetty
Kuvat Hinta Hinta laskenut Kiinteistöt ja rahoituslaitoksen Autotalli Hissi Ilmastointi Venepaikka Virtuaalikierroksen kanssa Kalustettu
Kaikki Taloyhtiön uima-allas Oma
Kaikki Viime kuussa Viime viikolla Viimeiset 48h
  • Myyty
  • varattu
  • vuokrattu
  • Ylellinen
Referenssi nº Asuntotyyppi Alue Makuuhuoneet Rak. Pinta-ala Kuvat Hinta
EDF0003 Rakennus Madrid San Blas-Rejas 4695 78 4000000€
PIS0041 Toimisto Tres Cantos Tres Cantos-Primera Fase-Nuevo Tres Cantos 10 367 41 699000€
OFI0015 Toimisto Madrid Moncloa-Valdemarín 1 88 51 319900€
SOL0003 Kaavoitettu tontti Collado Mediano Collado Mediano 12 66900€
PIS0002 Kerrostalo Torrejón de Ardoz Torrejón de Ardoz-Noreste 4 131 32 220000€
PIS0003 Kerrostalo Madrid Tetuán-Berruguete 2 89 35 319000€
PIS0004 Kerrostalo Torrejón de Ardoz Torrejón de Ardoz-Noreste 3 86 30 143000€
PIS0005 Kerrostalo Madrid Fuencarral-Peñagrande 3 103 36 260000€
PIS0010 Kerrostalo Madrid Salamanca-Lista 4 120 38 510000€
PIS0014 Kerrostalo Madrid Moncloa-Valdemarín 2 89 35 379900€
PIS0015 Kerrostalo Madrid Moncloa-Valdemarín 1 74 31 299900€
PIS0017 Kerrostalo Madrid Vicálvaro-Ambroz 3 119 36 286900€
PIS0033 Kerrostalo Torrejón de Ardoz Torrejón de Ardoz-Noreste 2 115 30 214000€
PIS0035 Kerrostalo Madrid Chamberí-Nuevos Ministerios-Río Rosas 2 113 50 490000€
PIS0037 Kerrostalo Madrid Chamberí-Vallehermoso 4 311 28 1650000€
PIS0039 Kerrostalo Tres Cantos Tres Cantos-Primera Fase-Nuevo Tres Cantos 10 367 41 699000€
PIS0062 Kerrostalo Madrid Moncloa-Arguelles 5 475 36 3355000€
PIS0064 Kerrostalo Madrid Villaverde-Los Angeles 3 155 26 270000€
PIS0065 Kerrostalo Madrid Chamberí-Trafalgar 4 145 29 865000€
PIS0069 Kerrostalo Torrejón de Ardoz Torrejón de Ardoz-Noreste 2 115 30 214000€
PIS0072 Kerrostalo Madrid Fuencarral-Tres Olivos-Valverde 3 84 31 293000€
PIS0073 Kerrostalo Madrid Moncloa-Valdemarín 1 88 55 319900€
PIS0075 Kerrostalo Madrid Chamberí-Vallehermoso 3 72 30 315000€
PIS0076 Kerrostalo Madrid Chamberí-Vallehermoso 2 100 31 650000€
PIS0083 Kerrostalo Torrejón de Ardoz Torrejón de Ardoz-Noreste 2 115 31 214000€
PIS0085 Kerrostalo San Sebastián de los Reyes San Sebastián de los Reyes-Centro Urbano 3 102 32 269000€
PIS0089 Kerrostalo Madrid Villa de Vallecas-Santa Eugenia 4 124 31 259000€
OFI003 Kerrostalo Madrid 5 190 32 990000€
PIS0101 Kerrostalo Madrid Moncloa-Valdemarín 1 58 35 298000€
PIS0102 Kerrostalo Madrid Centro-Lavapiés-Embajadores 2 68 47 240000€
PIS0106 Kerrostalo Coslada Coslada-El Puerto 3 118 28 339000€
PIS0107 Kerrostalo Madrid Salamanca-Guindalera 1 55 32 249000€
PIS0109 Kerrostalo Madrid Salamanca-Guindalera 1 45 28 218400€
PIS0114 Kerrostalo Madrid Fuencarral-Tres Olivos-Valverde 3 72 34 175000€
PIS0115 Kerrostalo Rivas-Vaciamadrid Rivas-Urbanizaciones 3 145 32 359000€
PIS0123 Kerrostalo Alcobendas Alcobendas-Norte 3 144 31 410000€
PIS0125 Kerrostalo Madrid Tetuán-Valdeacederas 3 94 29 450000€
PIS0128 Kerrostalo Valdemoro Valdemoro-Brezo 3 129 39 169000€
PIS0132 Kerrostalo Coslada Coslada-Valleaguado-La Cañada 3 109 39 279000€
PIS0138 Kerrostalo Madrid Chamartín-Ciudad Jardín 4 141 26 735000€
PIS0141 Kerrostalo Madrid Salamanca-Castellana 2 72 22 589000€
PIS0145 Kerrostalo Madrid Salamanca-Goya 4 162 31 795000€
ATC0010 Kerrostalo Madrid Fuencarral-Las Tablas 2 127 32 569000€
PIS0147 Kerrostalo Oliva Oliva-Oliva Nova 3 101 26 209000€
PIS0151 Kerrostalo Madrid Fuencarral-Las Tablas 3 98 33 470000€
PIS0155 Kerrostalo Valdemoro Valdemoro-Centro 2 81 32 165000€
PIS0156 Kerrostalo Madrid Hortaleza-San Chinarro 2 110 31 469000€
PIS0157 Kerrostalo Madrid San Blas-Rejas 1 84 20 183000€
PIS151 Kerrostalo Madrid Moncloa-Valdemarín 2 89 35 439900€
PIS0169 Kerrostalo Villanueva de la Cañada Villanueva de la Cañada 2 93 23 299000€
PIS0173 Kerrostalo Ciudad Real Ciudad Real-Centro 4 199 49 265000€
PIS0175 Kerrostalo Madrid Villa de Vallecas-Santa Eugenia 4 104 36 260000€
PIS0003 Kerrostalo Madrid 2 68 18 439000€
PIS0182 Kerrostalo Alcalá de Henares Alcalá de Henares-El Pilar-Bripac 4 159 45 299000€
PIS0184 Kerrostalo Madrid Salamanca-Guindalera 1 103 36 515000€
PIS0253 Kerrostalo Madrid Chamartín-Ciudad Jardín 2 83 34 514500€
PIS0236 Kerrostalo Madrid Barrio Salamanca 2 144 30 1354000€
PIS0239 Kerrostalo Madrid Barrio Salamanca 2 130 52 1364000€
PIS0258 Kerrostalo Madrid Barrio Salamanca 2 120 14 1349000€
PIS0261 Kerrostalo Madrid Salamanca-Goya 3 195 8 2420000€
PIS0263 Kerrostalo Madrid Vicálvaro-El Cañaveral 2 90 41 399000€
PIS0274 Kerrostalo Madrid Ciudad Lineal-Ventas 2 58 31 240000€
PIS0305 Kerrostalo Madrid Barrio Salamanca 2 97 12 1459000€
Näytä sivu 1 mihin 63 151
Luis Vives 8
28002
Madrid (Madrid)
  • Fives Real Estate
  • Luis Vives 8
  • 28002 Madrid (Madrid)
  • 913685416

© Fives Real Estate 2026

Oikeudelliset ehdot