- Ordenar por
- Pris: fra laveste til | fra første klasse
- Soverom: mindre soverom første | flere soverom første
- Bo areal: Small første | Great første
- Tomt: Small første | Great første
- Bilder: Flere bilder første | Under bilder første
- Området: A - Z | Z - A
- Pris slipp: De har falt mer | har falt mindre
- Type bolig: A - Z | Z - A
Viser 1 til 63 Fra 151
Filter resultater
| Ref | Type bolig | Området | Soverom | Bebygget areal | Bilder | Pris | |
|---|---|---|---|---|---|---|---|
| b282e1ce-efcc-4a27-9 | Enebolig | Madrid | 5 | 466 | 46 | 5 300 000 € | |
| PIS0360 | Leilighet | Madrid Salamanca-Castellana | 4 | 400 | 12 | 4 795 000 € | |
| PIS0317 | Leilighet | Madrid Salamanca-Recoletos | 4 | 318 | 4 | 4 350 000 € | |
| NAV0004 | Industribygg | Madrid San Blas-Rejas | 4695 | 69 | 4 000 000 € | ||
| EDF0003 | Bygning | Madrid San Blas-Rejas | 4695 | 78 | 4 000 000 € | ||
| LUX0006 | Luksussvilla | Madrid Fuencarral-Mirasierra | 7 | 949 | 41 | 3 990 000 € | |
| PIS0062 | Leilighet | Madrid Moncloa-Arguelles | 5 | 475 | 36 | 3 355 000 € | |
| PIS0306 | Leilighet | Madrid Barrio Salamanca | 4 | 271 | 17 | 2 469 000 € | |
| PIS0261 | Leilighet | Madrid Salamanca-Goya | 3 | 195 | 8 | 2 420 000 € | |
| ATC0012 | Toppleilighet | Madrid Centro-Sol | 2 | 178 | 16 | 1 980 000 € | |
| PIS0037 | Leilighet | Madrid Chamberí-Vallehermoso | 4 | 311 | 28 | 1 650 000 € | |
| GEM18 | Toppleilighet | Madrid | 3 | 247 | 21 | 1 600 000 € | |
| CHA0013 | Enebolig | Boadilla del Monte Boadilla del Monte-Valdepastores-Las Encinas | 4 | 447 | 32 | 1 499 000 € | |
| PIS0305 | Leilighet | Madrid Barrio Salamanca | 2 | 97 | 12 | 1 459 000 € | |
| PIS0239 | Leilighet | Madrid Barrio Salamanca | 2 | 130 | 52 | 1 364 000 € | |
| PIS0236 | Leilighet | Madrid Barrio Salamanca | 2 | 144 | 30 | 1 354 000 € | |
| PIS0258 | Leilighet | Madrid Barrio Salamanca | 2 | 120 | 14 | 1 349 000 € | |
| PIS0334 | Leilighet | Madrid Retiro-Ibiza | 3 | 115 | 6 | 1 285 000 € | |
| PIS0357 | Toppleilighet | Madrid Hortaleza-Valdebebas-Valdelasfuentes | 3 | 170 | 15 | 1 257 000 € | |
| PIS0336 | Leilighet | Madrid Retiro-Ibiza | 3 | 115 | 34 | 1 245 000 € | |
| PIS0505 | Leilighet | Madrid Barrio Salamanca | 3 | 117 | 62 | 1 245 000 € | |
| PIS0301 | Leilighet | Madrid Arganzuela-Imperial | 3 | 139 | 47 | 1 199 000 € | |
| AP0030 | Leilighet | Madrid Centro-Malasaña-Universidad | 4 | 151 | 33 | 1 150 000 € | |
| PIS0326 | Leilighet | Madrid Centro-Malasaña-Universidad | 1 | 110 | 2 | 1 100 000 € | |
| ADO0006 | Rekkehus | Madrid Moncloa-Ciudad Universitaria | 7 | 400 | 46 | 1 049 000 € | |
| OFI003 | Leilighet | Madrid | 5 | 190 | 32 | 990 000 € | |
| PIS0335 | Leilighet | Madrid Salamanca-Lista | 2 | 85 | 9 | 899 000 € | |
| ATC0020 | Toppleilighet | Madrid Salamanca-Lista | 1 | 102 | 9 | 880 000 € | |
| PIS0340 | Leilighet | Madrid Salamanca-Recoletos | 1 | 72 | 8 | 869 000 € | |
| PIS0065 | Leilighet | Madrid Chamberí-Trafalgar | 4 | 145 | 29 | 865 000 € | |
| AP0027 | Leiligheter | Madrid Salamanca-Recoletos | 1 | 62 | 28 | 835 000 € | |
| PIS0145 | Leilighet | Madrid Salamanca-Goya | 4 | 162 | 31 | 795 000 € | |
| PIS0138 | Leilighet | Madrid Chamartín-Ciudad Jardín | 4 | 141 | 26 | 735 000 € | |
| AP0026 | Leilighet | Madrid Salamanca-Goya | 2 | 56 | 18 | 735 000 € | |
| PIS0506 | Leilighet | Madrid El Viso | 3 | 103 | 22 | 725 000 € | |
| PIS0517 | Leilighet | Madrid El Viso | 3 | 103 | 22 | 725 000 € | |
| PIS0039 | Leilighet | Tres Cantos Tres Cantos-Primera Fase-Nuevo Tres Cantos | 10 | 367 | 41 | 699 000 € | |
| PIS0040 | Lokal | Tres Cantos Tres Cantos-Primera Fase-Nuevo Tres Cantos | 10 | 367 | 41 | 699 000 € | |
| PIS0041 | kontor | Tres Cantos Tres Cantos-Primera Fase-Nuevo Tres Cantos | 10 | 367 | 41 | 699 000 € | |
| PIS0076 | Leilighet | Madrid Chamberí-Vallehermoso | 2 | 100 | 31 | 650 000 € | |
| CHA0037 | Enebolig | Las Rozas de Madrid Las Rozas-Las Matas-Peñascales | 5 | 204 | 52 | 649 000 € | |
| CHA0029 | Enebolig | Robledo de Chavela Robledo de Chavela | 12 | 436 | 38 | 645 000 € | |
| CHA0036 | Rekkehus | Collado Villalba | 4 | 327 | 61 | 619 000 € | |
| PIS0289 | Leilighet | Madrid Retiro-Pacífico | 2 | 110 | 10 | 599 000 € | |
| PIS0141 | Leilighet | Madrid Salamanca-Castellana | 2 | 72 | 22 | 589 000 € | |
| ATC0010 | Leilighet | Madrid Fuencarral-Las Tablas | 2 | 127 | 32 | 569 000 € | |
| PIS0292 | Leilighet | Madrid San Blas-Rejas | 4 | 131 | 32 | 550 000 € | |
| PIS0310 | Leilighet | Madrid Salamanca-Guindalera | 2 | 70 | 32 | 550 000 € | |
| PIS0353 | Leilighet | Madrid Centro-Lavapiés-Embajadores | 4 | 130 | 13 | 526 900 € | |
| PIS0184 | Leilighet | Madrid Salamanca-Guindalera | 1 | 103 | 36 | 515 000 € | |
| PIS0253 | Leilighet | Madrid Chamartín-Ciudad Jardín | 2 | 83 | 34 | 514 500 € | |
| PIS0010 | Leilighet | Madrid Salamanca-Lista | 4 | 120 | 38 | 510 000 € | |
| PIS0312 | Leilighet | Madrid Chamartín-Ciudad Jardín | 2 | 60 | 34 | 499 900 € | |
| CHA0038 | Enebolig | Zaragoza | 3 | 210 | 49 | 495 000 € | |
| PIS0035 | Leilighet | Madrid Chamberí-Nuevos Ministerios-Río Rosas | 2 | 113 | 50 | 490 000 € | |
| CHA0031 | Enebolig | Sevilla la Nueva Sevilla la Nueva | 4 | 358 | 37 | 479 000 € | |
| CHA0041 | Enebolig | Sotillo de la Adrada | 3 | 246 | 27 | 473 000 € | |
| PIS0151 | Leilighet | Madrid Fuencarral-Las Tablas | 3 | 98 | 33 | 470 000 € | |
| PIS0156 | Leilighet | Madrid Hortaleza-San Chinarro | 2 | 110 | 31 | 469 000 € | |
| ATC0009 | Toppleilighet | Madrid San Blas-Rejas | 3 | 207 | 35 | 459 000 € | |
| ADO0001 | Rekkehus | Galapagar Galapagar-Parquelargos-Puente Nuevo | 5 | 316 | 39 | 450 000 € | |
| PIS0125 | Leilighet | Madrid Tetuán-Valdeacederas | 3 | 94 | 29 | 450 000 € | |
| PIS0284 | Leilighet | Madrid Ciudad Lineal-Costillares | 1 | 67 | 31 | 450 000 € |
Viser 1 til 63 Fra 151